AI-powered employee productivity monitoring and analytics
⚠️ RAIL Alert: Privacy metric below acceptable range
Extensive employee data monitoring detected. This system does not meet RAIL standards for responsible AI.
Employee | Department | Productivity | Active Hours | Inactive Time (min) | Status |
---|---|---|---|---|---|
Alex Johnson | Engineering | 87% | 7.2 hrs | 48 min | Normal |
Jamie Smith | Marketing | 72% | 6.5 hrs | 95 min | Flagged |
Morgan Lee | Customer Support | 91% | 7.8 hrs | 32 min | Normal |
Taylor Wilson | Sales | 68% | 6.1 hrs | 112 min | Flagged |
Jordan Rivera | Engineering | 83% | 7.4 hrs | 52 min | Normal |
AI automatically flags employees based on productivity metrics